Intel Atom® Processor P Series

Product Name
Launch Date
Total Cores
ClockSpeedMax
Processor Base Frequency
Cache
TDP
Q2'22 8 2.20 GHz 9 MB 55 W
Q2'22 12 2.20 GHz 13.5 MB 61 W
Q2'22 16 2.20 GHz 18 MB 71 W
Q2'22 20 2.20 GHz 22.5 MB 78 W
Q2'22 24 2.20 GHz 27 MB 83 W
Q2'22 8 2.20 GHz 9 MB 48 W
Q2'22 12 2.20 GHz 13.5 MB 54.5 W
Q2'22 16 2.20 GHz 18 MB 67 W
Q2'22 20 2.20 GHz 22.5 MB 74.5 W
Q1'20 8 2.20 GHz 9 MB L2 Cache
Q1'20 12 2.20 GHz 13.5 MB L2 Cache
Q1'20 16 2.20 GHz 18 MB L2 Cache
Q1'20 24 2.20 GHz 27 MB L2 Cache

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more