Supported Processor List for Intel® Server Board SE7520BD2

Documentation

Product Information & Documentation

000007639

12/18/2023

The Intel® Server Board SE7520BD2 is designed to support one or two Intel® Xeon® processors with 1MB or 2MB L2 Cache with frequencies starting at 2.8 GHz using 90 nanometer technology and utilizing an 800 MHz front side bus. Previous generations of the Intel Xeon processor are not supported for use on Intel Server Board SE7520BD2. When two processors are installed, both must be of identical revision, core voltage, cache size, and bus/core speed. When only one processor is installed, it should be populated into the socket labeled "CPU_1" with the other CPU socket remaining unpopulated.

For your convenience, there is a hyperlink for each of the processors featured. These hyperlinks will route you to the Product Specifications and Comparisons tool, providing you with processor specifications and order code information.

For optimum system performance, only identical processors should be installed in a system. Processor steppings can be mixed in a system provided that there is no more than 1-stepping difference between the processors installed. If the installed processors are more than 1-stepping apart, an error (8080 through 8183) is logged in the System Event Log (SEL). Acceptable mixed steppings are not reported as errors.

Intel® Xeon® processors:

sSpec# CPU Speed Bus Speed Mfg-
Tech
Stepping Cache
Size
Package
Type
Notes
SL8ZR 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7DV 2.80 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HF 2.80 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7PD 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL7TB 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,10
SL8ZQ 3.00 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZF 3.00 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,4,5,6,7,10
SL7DW 3.00 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HG 3.00 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7PE 3.00 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL7TC 3.00 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,10
SL8ZP 3.20 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZE 3.20 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7DX 3.20 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HH 3.20 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7PF 3.20 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL7TD 3.20 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,10
SL7ZK 3.40 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZD 3.40 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,4,5,6,7,10
SL7DY 3.40 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 4,10
SL7HJ 3.40 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,4,10
SL7PG 3.40 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,5,10
SL7TE 3.40 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,4,5,10
SL7ZJ 3.60 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZC 3.60 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,4,5,6,7,10
SL7DZ 3.60 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 4,10
SL7HK 3.60 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,4,10
SL7VF 3.60 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,5,10
SL7PH 3.60 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,4,5,10
SL84B 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 2,5,6,10
SL8P7 2.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,8,9,10,14
SL7ZG 2.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,8,9,10,14
SL8ZR 2.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,8,9,10,14
SL8SV 3.00 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,8,9,10,12,14
SL8P6 3.00 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,9,10,14
SL8T3 3.20 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,9,10,13,14
SL8P5 3.20 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,9,10,14
SL8P4 3.40 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,45,9,10,14
SL8P3 3.60 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,2,4,5,9,10,14
SL8P2 3.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,2,4,5,8,9,10,14
SL7ZB 3.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,2,4,5,8,9,10,14
Note
  1. This stepping processor supports Intel's Execute Disable Bit functionality.
  2. These parts have Thermal Monitor 2 (TM2) feature enabled. For D-0 stepping, TM2 is enabled on 3.40 GHz and above but it is NOT supported.
  3. These are Intel boxed processors.
  4. These parts are enabled for Enhanced Halt State (CIE).
  5. This stepping processor supports Thermal Monitor 2.
  6. This stepping processor requires BIOS P07 or higher for SE7520BD2 DDR1 SKU.
  7. These are sold as retail Boxed Processors.
  8. These parts have Tcontrol programmed.
  9. These parts are enabled for Intel® Extended Memory 64 Technology.
  10. These are production parts.
  11. These are Intel LV (Low-Voltage) processors.
  12. These parts are Intel MV (Mid-Voltage) processors.
  13. This stepping processor requires BIOS P08.20 or higher for SE7520BD2 DDR1 SKU and BIOS P2.30 or higher for DDR2 SKU.

Thermal Solution Support Matrix

Server Chassis 2U+ Passive Heatsink 2U+ Active Heatsink
Intel® Server Chassis SC5300 (LX, Base Redundant Power - BRP & Base SKUs) X  
Intel® Entry Server Chassis SC5275E   X