Sistemi operativi e browser Web supportati per la Intel® Active System Console
Il software di gestione del sistema Intel® contiene i seguenti componenti. Fare clic su ciascuno dei componenti per visualizzare i sistemi operativi e i browser Web supportati.
Intel® Active System Console supporta i seguenti sistemi operativi e browser Web. Gli elementi contrassegnati
con significa che è supportato.
| Intel® Active System Console 3,5 | Intel® Active System Console 3.5.2 | Intel® Active System Console 4,0 | Intel® Active System Console 4,2 | Intel® Active System Console 4,4 | Intel® Active System Console 5,0 | Intel® Active System Console 6.1.14 | Intel® Active System Console 7.0.24 | Intel® Active System Console 7.0.27 | Intel® Active System Console 8.0. x | Intel® Active System Console 8.1. x | |
| Windows * Server 2016 standard/Datacenter | ![]() | ![]() | |||||||||
| Microsoft Windows * Server 2012 R2 EM64T | ![]() | ![]() | ![]() | ||||||||
| Microsoft Windows * Server 2012 Enterprise | ![]() | ||||||||||
| Microsoft Windows * Server 2008 R2 SP1 EM64T | ![]() | ||||||||||
| Microsoft Windows Server 2008 *, 32 bit/64 bit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Microsoft Windows Server 2008 *, Release 2 | -- | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Microsoft Windows Server 2003 *, 32-bit/64-bit, Release 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Microsoft Windows Server 2003 * con Service Pack 2, 32 bit/64 bit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Microsoft Windows XP * | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Microsoft Windows Vista * | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Microsoft Finestre 7 * | -- | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Cappello rosso Enterprise Linux 7 * EM64T | ![]() | ![]() | ![]() | ![]() | |||||||
| Cappello rosso Enterprise Linux 6 * versione 5 32-bit e EM64T | ![]() | ![]() | ![]() | ![]() | |||||||
| Cappello rosso Enterprise Linux 5.7 */6.x (32-bit e 64-bit) | ![]() | ![]() | |||||||||
| Cappello rosso Enterprise Linux 5 * (32 bit e 64 bit) | -- | -- | ![]() | ![]() | ![]() | ||||||
| Cappello rosso Enterprise Linux 4 * (32 bit e 64 bit) | -- | -- | ![]() | ![]() | -- | ||||||
| Suse Linux Enterprise Server 12 * (x64) | ![]() | ![]() | |||||||||
| SUSE Linux Enterprise Server 11 *-Service Pack 4 (32 bit e 64 bit) | ![]() | ![]() | |||||||||
| SUSE Linux Enterprise Server 11 *-Service Pack 2 (32 bit e 64 bit) | -- | -- | ![]() | ![]() | ![]() | ![]() | |||||
| SUSE Linux Enterprise Server 10 *-Service Pack 2 (32 bit e 64 bit) | -- | -- | ![]() | ![]() | ![]() | ![]() | |||||
| Mozilla Firefox * 3,0 | ![]() | ![]() | ![]() | -- | -- | ||||||
| Mozilla Firefox * 3,6 | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Microsoft Internet Explorer * 6,0 | ![]() | ![]() | -- | -- | -- | ||||||
| Microsoft Internet Explorer * 7,0 | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Microsoft Internet Explorer * 8,0 | -- | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Microsoft Internet Explorer * 9,0 | ![]() | ![]() | ![]() | ![]() | |||||||
| Microsoft Internet Explorer * 10,0 | ![]() | ![]() | ![]() | ||||||||
| Microsoft Internet Explorer * 11,0 | ![]() | ![]() | ![]() |
Rivedere le versioni di Intel® Active System Console nell' Intel Download Center.
