Diagramma a blocchi
Questo diagramma a blocchi fornisce una descrizione delle funzioni, delle caratteristiche e della connettività della piattaforma visualizzata.
Per un elenco completo delle funzioni, delle caratteristiche e della connettività di questa piattaforma, consultare la documentazione dei prodotti.
Specifiche del processore
Nome del processore | Cache | Velocità di clock | Energia | Memoria | Codice di ordinazione |
---|---|---|---|---|---|
Processore Intel® Xeon® E5-2699R v4 | 55 MB | 2,20 GHz | 145 W | DDR4 1600/1866/2133/2400 | CM8066003216500 |
45 MB | 2,10 GHz | 120 W | DDR4 2400/2133/1867 | CM8066002023801 | |
Processore Intel® Xeon® E5-2680 v4 | 35 MB | 2,4 GHz | 120 W | DDR4 1600/1866/2133/2400 | CM8066002031501 |
Processore Intel® Xeon® E5-2658 v4 | 35 MB | 2,3 GHz | 105 W | DDR4 1600/1866/2133/2400 | CM8066002044801 |
Processore Intel® Xeon® E5-2648L v4 | 35 MB | 1,8 GHz | 75 W | DDR4 1600/1866/2133/2400 | CM8066002189001 |
Processore Intel® Xeon® E5-2650 v4 | 30 MB | 2,20 GHz | 105 W | DDR4 2400/2133/1867 | CM8066002031103 |
Processore Intel® Xeon® E5-2628L v4 | 30 MB | 1,9 GHz | 75 W | DDR4 1600/1866/2133 | CM8066002044903 |
Processore Intel® Xeon® E5-2640 v4 | 25 MB | 2,4 GHz | 90 W | DDR4 1600/1866/2133 | CM8066002032701 |
Processore Intel® Xeon® E5-2618L v4 | 25 MB | 2,2 GHz | 75 W | DDR4 1600/1866/2133 | CM8066002061300 |
Processore Intel® Xeon® E5-2620 v4 | 20 MB | 2,1 GHz | 85 W | DDR4 1600/1866/2133 | CM8066002032201 |
Processore Intel® Xeon® E5-2609 v4 | 20 MB | 1,7 GHz | 85 W | DDR4 1600/1866 | CM8066002032901 |
20 MB | 1,60 GHz | 50 W | DDR4 1867 | CM8066002045102 |
Specifiche del chipset
Prodotti | Codice di ordinazione | TDP / potenza max | PCI Express | Numero di porte USB | Grafica integrata |
---|---|---|---|---|---|
Chipset Intel® C612 | DH82029PCH | 7 | 8 | 14 | No |