2nd Generation Intel® Core™ i7 Extreme Processor Specifications
Click on processor number to see detailed specifications and block diagrams
| Numero di processore | Cache | Velocità di clock | N. di core/ N. di thread |
TDP massimo | Tipi di memoria | Grafica |
|---|---|---|---|---|---|---|
| Intel® Core™ i7-3970X Processor Extreme Edition (15M Cache, up to 4.00 GHz) | 15.0 MB | 3.50 GHz | 6 / 12 | 150 | DDR3-1066/1333/1600 | No |
| Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, up to 3.90 GHz) | 15.0 MB | 3.30 GHz | 6 / 12 | 130 | DDR3-1066/1333/1600 | No |
| Intel® Core™ i7-2960XM Processor Extreme Edition (8M Cache, up to 3.70 GHz) | 8.0 MB | 2.70 GHz | 4 / 8 | 55 | DDR3-1066/1333/1600 | Intel® HD Graphics 3000 |
| Intel® Core™ i7-2920XM Processor Extreme Edition (8M Cache, up to 3.50 GHz) | 8.0 MB | 2.50 GHz | 4 / 8 | 55 | DDR3-1066/1333/1600 | Intel® HD Graphics 3000 |


